SEAKEEPER RIDE SEA TRIAL REPORT

Vessel Characteristics
Boat Make | Godex Boating |
Boat Model | 25 Ft. Fishing Boat |
Boat Year | 2025 |
System | Seakeeper Ride 450 |
Length Overall | 25 ft. 5 in. |
Beam Overall | 8 ft. 6 in. |
Engine Configuration | 1x Honda 350 HP |
Displacement | 6,614 lbs. |
Test Conditions
Date | 9/9/2025 |
Location | Tainan, Taiwan |
Average Speed (auto) | 12 mph |
Average Speed (manual) | 12 mph |
Seas | Beam Seas |
Sea Conditions | 3 ft. at 6 seconds |
Performance Results
34%
ROLL ELIMINATION
31%
Pitch ELIMINATION
Roll Rate Comparison
Pitch Rate Comparison
Performance results are measured with the system on and off as a reduction of standard
deviation in pitch and roll rates at all frequencies at a constant heading and speed.