SEAKEEPER RIDE SEA TRIAL REPORT

Vessel Characteristics
| Boat Make | Navigator Yachts |
| Boat Model | 4600 |
| Boat Year | 2008 |
| System | Seakeeper Ride 1275 |
| Length Overall | 47 ft. 6 in. |
| Beam Overall | 15 ft. 0 in. |
| Engine Configuration | 2x Volvo Penta 360 HP |
| Displacement | 40,000 lbs. |
Test Conditions
| Date | 5/2/2025 |
| Location | Southport, North Carolina |
| Average Speed (auto) | 19 mph |
| Average Speed (manual) | 19 mph |
| Seas | Stern Quartering |
| Sea Conditions | 3 ft. at 4 seconds |
Performance Results
36%
ROLL ELIMINATION
13%
Pitch ELIMINATION
Roll Rate Comparison
Pitch Rate Comparison
Performance results are measured with the system on and off as a reduction of standard
deviation in pitch and roll rates at all frequencies at a constant heading and speed.

