SEAKEEPER RIDE SEA TRIAL REPORT

Vessel Characteristics
| Boat Make | Nor-Tech Boats |
| Boat Model | 340 Sport |
| Boat Year | 2022 |
| System | Seakeeper Ride 750 Quad |
| Length Overall | 34 ft. 0 in. |
| Beam Overall | 10 ft. 0 in. |
| Engine Configuration | 3x Mercury 300 HP |
| Displacement | 9,500 lbs. |
Test Conditions
| Date | 7/30/2025 |
| Location | Ocean City |
| Average Speed (auto) | 41 mph |
| Average Speed (manual) | 41 mph |
| Seas | Head Seas |
| Sea Conditions | 1-2 ft. at 7 seconds |
Performance Results
38%
ROLL ELIMINATION
43%
Pitch ELIMINATION
Roll Rate Comparison
Pitch Rate Comparison
Performance results are measured with the system on and off as a reduction of standard
deviation in pitch and roll rates at all frequencies at a constant heading and speed.

