SEAKEEPER RIDE SEA TRIAL REPORT

Vessel Characteristics
| Boat Make | Nor-Tech Boats |
| Boat Model | 390 Sport |
| Boat Year | 2026 |
| System | Seakeeper Ride 750 Quad |
| Length Overall | 39 ft. 0 in. |
| Beam Overall | 10 ft. 0 in. |
| Engine Configuration | 4x Mercury 400R |
| Displacement | 12,500 lbs. |
Test Conditions
| Date | 10/30/2025 |
| Location | Fort Myers, Florida |
| Average Speed (auto) | 36 mph |
| Average Speed (manual) | 36 mph |
| Seas | Beam Seas |
| Sea Conditions | 6 ft. at 7 seconds |
Performance Results
25%
ROLL ELIMINATION
51%
Pitch ELIMINATION
Roll Rate Comparison
Pitch Rate Comparison
Performance results are measured with the system on and off as a reduction of standard
deviation in pitch and roll rates at all frequencies at a constant heading and speed.

