SEAKEEPER RIDE SEA TRIAL REPORT

Vessel Characteristics
| Boat Make | Grady-White Boats |
| Boat Model | Express 340 |
| Boat Year | 2026 |
| System | Seakeeper Ride 750 Quad |
| Length Overall | 33 ft. 6 in. |
| Beam Overall | 11 ft. 7 in. |
| Engine Configuration | 2x Yamaha 450 HP |
| Displacement | 12,870 lbs. |
Test Conditions
| Date | 3/4/2026 |
| Location | Wrightsville Beach, North Carolina |
| Average Speed (auto) | 31 mph |
| Average Speed (manual) | 31 mph |
| Seas | Beam Seas |
| Sea Conditions | 2-3 ft at 4 sec |
Performance Results
30%
ROLL ELIMINATION
51%
Pitch ELIMINATION
Roll Rate Comparison
Pitch Rate Comparison
Performance results are measured with the system on and off as a reduction of standard
deviation in pitch and roll rates at all frequencies at a constant heading and speed.