SEAKEEPER RIDE SEA TRIAL REPORT

Vessel Characteristics
| Boat Make | Maycraft |
| Boat Model | 1900 |
| Boat Year | 2015 |
| System | Seakeeper Ride 450 |
| Length Overall | 18 ft. 10 in. |
| Beam Overall | 7 ft. 9 in. |
| Engine Configuration | 1x Evinrude 115 HP |
| Displacement | 1,900 lbs. |
Test Conditions
| Date | 7/26/2024 |
| Location | Atlantic City, New Jersey |
| Average Speed (auto) | 25 mph |
| Average Speed (manual) | 25 mph |
| Seas | Stern Quartering |
| Sea Conditions | 1 ft. at 2 seconds |
Performance Results
57%
ROLL ELIMINATION
12%
Pitch ELIMINATION
Roll Rate Comparison
Pitch Rate Comparison
Performance results are measured with the system on and off as a reduction of standard
deviation in pitch and roll rates at all frequencies at a constant heading and speed.

