SEAKEEPER RIDE SEA TRIAL REPORT
Vessel Characteristics
Boat Make | North River |
Boat Model | 3500WXL |
Boat Year | 2024 |
System | Seakeeper Ride 600 |
Length Overall | 39 ft. 1 in. |
Beam Overall | 10 ft. 6 in. |
Engine Configuration | 2x Yamaha 425 HP |
Displacement | 13,150 lbs. |
Test Conditions
Date | 9/11/2024 |
Location | Charleston, Oregon |
Average Speed (auto) | 31 mph |
Average Speed (manual) | 29 mph |
Seas | Beam |
Sea Conditions | 6-8 ft. at 6 seconds |
Performance Results
28%
ROLL ELIMINATION
53%
Pitch ELIMINATION
Roll Rate Comparison
Pitch Rate Comparison
Performance results are measured with the system on and off as a reduction of standard
deviation in pitch and roll rates at all frequencies at a constant heading and speed.