SEAKEEPER RIDE SEA TRIAL REPORT

Vessel Characteristics
| Boat Make | Sea Ray |
| Boat Model | SLX 260 |
| Boat Year | 2023 |
| System | Seakeeper Ride 450 |
| Length Overall | 25 ft. 9 in. |
| Beam Overall | 8 ft. 6 in. |
| Engine Configuration | 1x Mercury 300 HP |
| Displacement | 6,068 lbs. |
Test Conditions
| Date | 12/15/2023 |
| Location | Edgewater, Florida |
| Average Speed (auto) | 27 mph |
| Average Speed (manual) | 26 mph |
| Seas | Following |
| Sea Conditions | 1-2 ft. at 6 seconds |
Performance Results
32%
ROLL ELIMINATION
39%
Pitch ELIMINATION
Roll Rate Comparison
Pitch Rate Comparison
Performance results are measured with the system on and off as a reduction of standard
deviation in pitch and roll rates at all frequencies at a constant heading and speed.

